How Many Cars Are in Hawaii in 2025
Registration Statistics in Hawaii
The state of Hawaii regularly tracks the total number of registered vehicles through its official agencies. Recent data shows that overall vehicle registrations continue to increase each year, reflecting both population growth and changes in transportation preferences.
Vehicle Registrations by Year in Hawaii
Year | Total Registrations |
2020 | 1,100,000 |
2021 | 1,120,000 |
2022 | 1,140,000 |
2023 | 1,160,000 |
Breakdown by Vehicle Type in Hawaii (2024)
Vehicle Type | Number of Registrations |
Passenger Cars | 850,000 |
Trucks | 230,000 |
Motorcycles | 70,000 |
Other | 50,000 |
Registration Statistics by Major Census Areas in Hawaii (2024)
Major Census Area | Vehicle Registrations |
Honolulu County | 800,000 |
Hawaii County | 210,000 |
Maui County | 110,000 |
Kauai County | 80,000 |
Vehicle Registration Counts by Fuel Type in Hawaii
Fuel Type | Number of Registrations |
Gasoline | 930,000 |
Diesel | 100,000 |
Hybrid | 100,000 |
Electric | 70,000 |
Useful Links