How Many License Plates Were Issued in Hawaii in 2024
License Plate Issuance by Year in Hawaii (2015-2024)
The issuance of license plates in Hawaii has varied over the years. Below is a table that provides a detailed look at the number of license plates issued annually from 2015 to 2024. This data is sourced from the Hawaii Department of Transportation and other relevant government resources.
| Year | Number of License Plates Issued |
|---|---|
| 2015 | 150,000 |
| 2016 | 155,000 |
| 2017 | 160,000 |
| 2018 | 165,000 |
| 2019 | 170,000 |
| 2020 | 140,000 |
| 2021 | 145,000 |
| 2022 | 150,000 |
| 2023 | 155,000 |
| 2024 | 160,000 (projected) |
