How Many Car Accidents per Day in Hawaii
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 18,500 | 51/day | 88 | 0.24/day |
| 2021 | 20,000 | 55/day | 119 | 0.33/day |
| 2022 | 19,800 | 54/day | 116 | 0.32/day |
| 2023 | 19,200 | 53/day | 93 | 0.25/day |
| 2024 | 18,800 | 52/day | 90 | 0.25/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 4.2% |
| 3 AM - 6 AM | 3.5% |
| 6 AM - 9 AM | 10.2% |
| 9 AM - 12 PM | 13.8% |
| 12 PM - 3 PM | 21.5% |
| 3 PM - 6 PM | 24.8% |
| 6 PM - 9 PM | 14.5% |
| 9 PM - 12 AM | 7.5% |
Useful Links
- Hawaii Department of Transportation
- Hawaii State Department of Health
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
