Accident Statistics by Vehicle Type in Hawaii
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 49.7% | 50.3% | 48.0% | 44.8% | 45.5% |
| SUVs/Mini-Vans | 27.4% | 21.3% | 24.0% | 21.4% | 24.0% |
| Pickups | 17.4% | 21.2% | 20.1% | 21.3% | 23.3% |
| Commercial Trucks | 4.0% | 5.1% | 2.9% | 2.4% | 4.0% |
| Motorcycles | 0.1% | 1.3% | 2.4% | 1.6% | 0.1% |
